New Moon dates: 2026 and 2027
When is the next new moon? The next new moon is on Monday, November 9, 2026 at 07:02 UTC, in Scorpio (16°53').
As of November 2, 2026, 8 days away.
New moons of 2026
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2026 | January 18, 2026 19:52 UTC · 395,406 km | ♑︎ Capricorn 28°44' | |
| February 2026 | February 17, 2026 12:01 UTC · 384,481 km | ♒︎ Aquarius 28°50' | eclipse |
| March 2026 | March 19, 2026 01:24 UTC · 373,309 km | ♓︎ Pisces 28°27' | |
| April 2026 | April 17, 2026 11:52 UTC · 364,178 km | ♈︎ Aries 27°29' | |
| May 2026 | May 16, 2026 20:01 UTC · 358,580 km | ♉︎ Taurus 25°58' | supermoon |
| June 2026 | June 15, 2026 02:54 UTC · 357,208 km | ♊︎ Gemini 24°03' | supermoon |
| July 2026 | July 14, 2026 09:44 UTC · 360,141 km | ♋︎ Cancer 21°59' | |
| August 2026 | August 12, 2026 17:37 UTC · 366,945 km | ♌︎ Leo 20°02' | eclipse |
| September 2026 | September 11, 2026 03:27 UTC · 376,642 km | ♍︎ Virgo 18°26' | |
| October 2026 | October 10, 2026 15:50 UTC · 387,632 km | ♎︎ Libra 17°21' | |
| November 2026 | November 9, 2026 07:02 UTC · 397,761 km | ♏︎ Scorpio 16°53' | |
| December 2026 | December 9, 2026 00:52 UTC · 404,678 km | ♐︎ Sagittarius 16°57' |
New moons of 2027
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2027 | January 7, 2027 20:25 UTC · 406,514 km | ♑︎ Capricorn 17°18' | micromoon |
| February 2027 | February 6, 2027 15:56 UTC · 402,700 km | ♒︎ Aquarius 17°38' | eclipse |
| March 2027 | March 8, 2027 09:30 UTC · 394,330 km | ♓︎ Pisces 17°35' | |
| April 2027 | April 6, 2027 23:51 UTC · 383,628 km | ♈︎ Aries 16°57' | |
| May 2027 | May 6, 2027 10:59 UTC · 372,964 km | ♉︎ Taurus 15°42' | |
| June 2027 | June 4, 2027 19:40 UTC · 364,247 km | ♊︎ Gemini 13°58' | |
| July 2027 | July 4, 2027 03:02 UTC · 358,793 km | ♋︎ Cancer 11°57' | supermoon |
| August 2027 | August 2, 2027 10:05 UTC · 357,375 km | ♌︎ Leo 9°55' | supermoon · eclipse |
| August 31, 2027 17:41 UTC · 360,253 km | ♍︎ Virgo 8°06' | ||
| September 2027 | September 30, 2027 02:36 UTC · 367,126 km | ♎︎ Libra 6°43' | |
| October 2027 | October 29, 2027 13:37 UTC · 377,021 km | ♏︎ Scorpio 5°54' | |
| November 2027 | November 28, 2027 03:24 UTC · 388,228 km | ♐︎ Sagittarius 5°39' | |
| December 2027 | December 27, 2027 20:12 UTC · 398,394 km | ♑︎ Capricorn 5°50' |
New moons of 2025
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2025 | January 29, 2025 12:36 UTC · 374,252 km | ♒︎ Aquarius 9°51' | |
| February 2025 | February 28, 2025 00:45 UTC · 364,681 km | ♓︎ Pisces 9°40' | |
| March 2025 | March 29, 2025 10:58 UTC · 358,680 km | ♈︎ Aries 9°00' | supermoon · eclipse |
| April 2025 | April 27, 2025 19:31 UTC · 357,127 km | ♉︎ Taurus 7°47' | supermoon |
| May 2025 | May 27, 2025 03:02 UTC · 360,032 km | ♊︎ Gemini 6°06' | |
| June 2025 | June 25, 2025 10:32 UTC · 366,778 km | ♋︎ Cancer 4°08' | |
| July 2025 | July 24, 2025 19:11 UTC · 376,286 km | ♌︎ Leo 2°08' | |
| August 2025 | August 23, 2025 06:07 UTC · 387,045 km | ♍︎ Virgo 0°23' | |
| September 2025 | September 21, 2025 19:54 UTC · 397,107 km | ♍︎ Virgo 29°05' | eclipse |
| October 2025 | October 21, 2025 12:25 UTC · 404,277 km | ♎︎ Libra 28°22' | |
| November 2025 | November 20, 2025 06:47 UTC · 406,673 km | ♏︎ Scorpio 28°12' | micromoon |
| December 2025 | December 20, 2025 01:44 UTC · 403,482 km | ♐︎ Sagittarius 28°25' |