Aries
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
The partial solar eclipse of March 29, 2025 peaks at 10:47 UTC at 9° Aries.
From the cities in the table the eclipse is partial; it is deepest in Manchester, with 36% of the Sun covered at 11:04 AM local time. Times by city
On March 29, 2025; greatest eclipse is at 10:47 UTC.
Greatest eclipse is at 10:47 UTC; in London the most coverage comes at 11:03 UTC.
Of the 15 cities checked, it can be seen from London and Madrid; London sees 31% of the Sun covered.
In Aries: the Sun and Moon meet at 9° Aries at the eclipse's new moon.
Each city’s own clock (UTC offset under its name), rounded to the minute. Only the cities that can see the eclipse are listed.
| City | Sun covered | Starts | Maximum | Ends |
|---|---|---|---|---|
| New York UTC-4 | 27% at sunrise | 6:44 AM already under way at sunrise | — Sun below the horizon | 7:05 AM |
| Toronto UTC-4 | 5% at sunrise | 7:04 AM already under way at sunrise | — Sun below the horizon | 7:11 AM |
| London UTC+0 | 31% | 10:07 AM | 11:03 AM Sun at 40° | 12:01 PM |
| Manchester UTC+0 | 36% | 10:07 AM | 11:04 AM Sun at 38° | 12:03 PM |
| Gibraltar UTC+1 | 17% | 10:41 AM | 11:30 AM Sun at 48° | 12:21 PM |
| Tangier UTC+0 | 17% | 9:40 AM | 10:29 AM Sun at 48° | 11:20 AM |
Never look at the Sun without a proper solar filter: use eclipse glasses that meet ISO 12312-2. Ordinary sunglasses are not enough.
| Maximum | 29 March 2025, 10:47 UTC (10:48 TD) Your time: |
|---|---|
| Type | Partial The central shadow misses the Earth: nowhere sees it total or annular. |
| New moon | 29 March 2025, 10:58 UTC Sun and Moon at 9°00' Aries |
| Saros 149 | Previous: 19 March 2007, partial, 28°07' Pisces Next: 9 April 2043, partial, 19°50' Aries |
| Lunar node | 12.1° from the north node Mean North Node 26°51' Pisces, South Node 26°51' Virgo |
| Season | Total Lunar Eclipse, 15 days earlier |
| Deepest eclipse | 61.0°N, 77.1°W Surface point nearest the shadow axis at maximum |
Sun 8°59' Aries · Moon 8°53' Aries · Mercury 0°28' Aries R · Venus 28°49' Pisces R · Mars 22°47' Cancer · Jupiter 15°35' Gemini · Saturn 24°10' Pisces · Uranus 24°38' Taurus · Neptune 29°57' Pisces · Pluto 3°30' Aquarius
The Moon is 358,692 km away, 33.3′ across against the Sun’s 32.0′.
No conjunction, opposition or square to 9°00' Aries within 5°.
Planets crossing 9°00' Aries in the six months after: Mercury 25 April, Venus 13 May.
| City | Local maximum (UTC) | Sun covered |
|---|---|---|
| New York | 10:12 (Sun rising or setting; 09:23–11:04) | — |
| Madrid | 10:40, Sun at 47° | 21% |
| London | 11:03, Sun at 40° | 31% |
Not visible from the other 12 of the 15 cities checked. Eye safety: ISO 12312-2 glasses.
Whole-sign houses counted from Aries, using your sun sign (or rising sign).
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
7th house · partnerships
A solar eclipse in your seventh house opens a new chapter in partnerships, personal or professional. Be clear about what you want and what you offer.
| Sign | House |
|---|---|
| ♉︎ Taurus | 12 |
| ♊︎ Gemini | 11 |
| ♋︎ Cancer | 10 |
| ♌︎ Leo | 9 |
| ♍︎ Virgo | 8 |
| ♏︎ Scorpio | 6 |
| ♐︎ Sagittarius | 5 |
| ♑︎ Capricorn | 4 |
| ♒︎ Aquarius | 3 |
| ♓︎ Pisces | 2 |
Your free chart: the exact house from your rising sign.