Saturn return calculator
Saturn comes back to its birth position about every 29.5 years. Enter your birth date and get the exact dates of your first, second and third return, one pass or three, from real orbital positions rather than an age estimate.
Calculate
Your natal Saturn
Dates are the exact passes over your natal degree, in UTC. The return is usually felt across the year around them. See the whole chart, free.
What a Saturn return is
Saturn orbits the Sun in 29.46 years, so around your 29th birthday it arrives back at the degree of the zodiac it occupied when you were born. That is the first Saturn return; the second comes near 58 to 59, the third near 88. Astrology treats it as the point where the structures of a life get load-tested: the job, the relationship, the self-image, whatever was built on someone else’s expectations rather than your own. It has a reputation for being hard. It is more accurate to say it is honest.
Because Saturn appears to move backwards for about four and a half months every year, the exact return is sometimes one pass and sometimes three: forward over your degree, back across it, forward again. The calculator shows whichever your chart actually gets, because it searches Saturn’s real position across your life rather than adding 29.5 years to your birthday.
Saturn’s sign dates, 1950–2060
Every sign Saturn has entered or will enter, with the exact ingress dates. Find your birth date to see your natal Saturn sign; rows marked R are retrograde re-entries, when Saturn slipped back into the previous sign for a few months.
| Saturn in | From | Until | |
|---|---|---|---|
| Libra | 20 November 1950 | 7 March 1951 | |
| Virgo | 7 March 1951 | 13 August 1951 | R |
| Libra | 13 August 1951 | 22 October 1953 | |
| Scorpio | 22 October 1953 | 12 January 1956 | |
| Sagittarius | 12 January 1956 | 14 May 1956 | |
| Scorpio | 14 May 1956 | 10 October 1956 | R |
| Sagittarius | 10 October 1956 | 5 January 1959 | |
| Capricorn | 5 January 1959 | 3 January 1962 | |
| Aquarius | 3 January 1962 | 24 March 1964 | |
| Pisces | 24 March 1964 | 16 September 1964 | |
| Aquarius | 16 September 1964 | 16 December 1964 | R |
| Pisces | 16 December 1964 | 3 March 1967 | |
| Aries | 3 March 1967 | 29 April 1969 | |
| Taurus | 29 April 1969 | 18 June 1971 | |
| Gemini | 18 June 1971 | 10 January 1972 | |
| Taurus | 10 January 1972 | 21 February 1972 | R |
| Gemini | 21 February 1972 | 1 August 1973 | |
| Cancer | 1 August 1973 | 7 January 1974 | |
| Gemini | 7 January 1974 | 18 April 1974 | R |
| Cancer | 18 April 1974 | 17 September 1975 | |
| Leo | 17 September 1975 | 14 January 1976 | |
| Cancer | 14 January 1976 | 5 June 1976 | R |
| Leo | 5 June 1976 | 17 November 1977 | |
| Virgo | 17 November 1977 | 5 January 1978 | |
| Leo | 5 January 1978 | 26 July 1978 | R |
| Virgo | 26 July 1978 | 21 September 1980 | |
| Libra | 21 September 1980 | 29 November 1982 | |
| Scorpio | 29 November 1982 | 6 May 1983 | |
| Libra | 6 May 1983 | 24 August 1983 | R |
| Scorpio | 24 August 1983 | 17 November 1985 | |
| Sagittarius | 17 November 1985 | 13 February 1988 | |
| Capricorn | 13 February 1988 | 10 June 1988 | |
| Sagittarius | 10 June 1988 | 12 November 1988 | R |
| Capricorn | 12 November 1988 | 6 February 1991 | |
| Aquarius | 6 February 1991 | 21 May 1993 | |
| Pisces | 21 May 1993 | 30 June 1993 | |
| Aquarius | 30 June 1993 | 28 January 1994 | R |
| Pisces | 28 January 1994 | 7 April 1996 | |
| Aries | 7 April 1996 | 9 June 1998 | |
| Taurus | 9 June 1998 | 25 October 1998 | |
| Aries | 25 October 1998 | 1 March 1999 | R |
| Taurus | 1 March 1999 | 10 August 2000 | |
| Gemini | 10 August 2000 | 16 October 2000 | |
| Taurus | 16 October 2000 | 20 April 2001 | R |
| Gemini | 20 April 2001 | 4 June 2003 | |
| Cancer | 4 June 2003 | 16 July 2005 | |
| Leo | 16 July 2005 | 2 September 2007 | |
| Virgo | 2 September 2007 | 29 October 2009 | |
| Libra | 29 October 2009 | 7 April 2010 | |
| Virgo | 7 April 2010 | 21 July 2010 | R |
| Libra | 21 July 2010 | 5 October 2012 | |
| Scorpio | 5 October 2012 | 23 December 2014 | |
| Sagittarius | 23 December 2014 | 15 June 2015 | |
| Scorpio | 15 June 2015 | 18 September 2015 | R |
| Sagittarius | 18 September 2015 | 20 December 2017 | |
| Capricorn | 20 December 2017 | 22 March 2020 | |
| Aquarius | 22 March 2020 | 1 July 2020 | |
| Capricorn | 1 July 2020 | 17 December 2020 | R |
| Aquarius | 17 December 2020 | 7 March 2023 | |
| Pisces | 7 March 2023 | 25 May 2025 | |
| Aries | 25 May 2025 | 1 September 2025 | |
| Pisces | 1 September 2025 | 14 February 2026 | R |
| Aries | 14 February 2026 | 13 April 2028 | |
| Taurus | 13 April 2028 | 1 June 2030 | |
| Gemini | 1 June 2030 | 14 July 2032 | |
| Cancer | 14 July 2032 | 27 August 2034 | |
| Leo | 27 August 2034 | 15 February 2035 | |
| Cancer | 15 February 2035 | 11 May 2035 | R |
| Leo | 11 May 2035 | 16 October 2036 | |
| Virgo | 16 October 2036 | 11 February 2037 | |
| Leo | 11 February 2037 | 7 July 2037 | R |
| Virgo | 7 July 2037 | 5 September 2039 | |
| Libra | 5 September 2039 | 11 November 2041 | |
| Scorpio | 11 November 2041 | 21 June 2042 | |
| Libra | 21 June 2042 | 14 July 2042 | R |
| Scorpio | 14 July 2042 | 21 February 2044 | |
| Sagittarius | 21 February 2044 | 25 March 2044 | |
| Scorpio | 25 March 2044 | 31 October 2044 | R |
| Sagittarius | 31 October 2044 | 24 January 2047 | |
| Capricorn | 24 January 2047 | 11 July 2047 | |
| Sagittarius | 11 July 2047 | 22 October 2047 | R |
| Capricorn | 22 October 2047 | 21 January 2050 | |
| Aquarius | 21 January 2050 | 16 April 2052 | |
| Pisces | 16 April 2052 | 9 August 2052 | |
| Aquarius | 9 August 2052 | 11 January 2053 | R |
| Pisces | 11 January 2053 | 22 March 2055 | |
| Aries | 22 March 2055 | 20 May 2057 | |
| Taurus | 20 May 2057 | 29 November 2057 | |
| Aries | 29 November 2057 | 31 January 2058 | R |
| Taurus | 31 January 2058 | 12 July 2059 | |
| Gemini | 12 July 2059 | 21 November 2059 | |
| Taurus | 21 November 2059 | 31 March 2060 | R |
Computed with astronomy-engine, tropical zodiac, geocentric positions. Ingress instants are accurate to the minute; the table shows the UTC date.
Common questions
What is a Saturn return?
The moment transiting Saturn comes back to the exact degree it occupied when you were born. Saturn takes about 29.46 years to orbit the Sun, so the first return lands around age 29 to 30, the second around 58 to 60 and the third around 88 to 89. Astrology reads it as a maturation checkpoint: whatever in your life is not built to last gets tested.
Why does the calculator give three dates for one return?
Because Saturn appears to move backwards for about four and a half months each year. If your natal degree falls inside that loop, Saturn crosses it going forward, again going backward, and a third time going forward. If it falls outside the loop, there is a single exact pass. Both cases are a full return; the three-pass version simply runs longer.
Do I need my birth time?
No. Saturn moves about two arc-minutes a day, so the time of birth shifts the return dates by hours at most. The date is enough.
How long does a Saturn return last?
The exact passes are days; the felt period is usually taken as the year or so around them, and traditionally the whole time Saturn is in your natal Saturn sign, about two and a half years.
Where is Saturn now?
At build time Saturn was in Aries. The table below shows every sign change from 1950 to 2060, computed from the same ephemeris as the calculator.