Leo
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
The total solar eclipse of August 2, 2027 peaks at 10:06 UTC at 9° Leo.
Of the cities in the table, Gibraltar, Tangier and Luxor see totality; the longest totality among them is in Luxor: 6 min 25 s. Times by city
On August 2, 2027; greatest eclipse is at 10:06 UTC.
Greatest eclipse is at 10:06 UTC; in Cairo the most coverage comes at 09:55 UTC.
Of the 15 cities checked, it can be seen from Cairo, Madrid, London and Mumbai; Cairo sees 95% of the Sun covered.
In Leo: the Sun and Moon meet at 9° Leo at the eclipse's new moon.
Each city’s own clock (UTC offset under its name), rounded to the minute. Only the cities that can see the eclipse are listed.
| City | Totality | Sun covered | Starts | Maximum | Ends |
|---|---|---|---|---|---|
| London UTC+1 | No | 42% | 9:04 AM | 10:00 AM Sun at 40° | 10:59 AM |
| Manchester UTC+1 | No | 35% | 9:06 AM | 9:59 AM Sun at 38° | 10:55 AM |
| Gibraltar UTC+2 | Yes, 4 min 29 s | 100% | 9:41 AM | 10:48 AM Sun at 38° | 12:01 PM |
| Tangier UTC+0 | Yes, 4 min 54 s | 100% | 7:41 AM | 8:47 AM Sun at 38° | 10:00 AM |
| Cairo UTC+3 | No | 95% | 11:33 AM | 12:56 PM Sun at 78° | 2:16 PM |
| Luxor UTC+3 | Yes, 6 min 25 s | 100% | 11:40 AM | 1:05 PM Sun at 82° | 2:26 PM |
Never look at the Sun without a proper solar filter: use eclipse glasses that meet ISO 12312-2. Ordinary sunglasses are not enough.
| Maximum | 2 August 2027, 10:06 UTC (10:07 TD) Your time: |
|---|---|
| Type | Total |
| New moon | 2 August 2027, 10:05 UTC Sun and Moon at 9°55' Leo |
| Saros 136 | Previous: 22 July 2009, total, 29°26' Cancer Next: 12 August 2045, total, 20°25' Leo |
| Lunar node | 1.6° from the south node Mean North Node 11°32' Aquarius, South Node 11°32' Leo |
| Season | Penumbral Lunar Eclipse, 15 days earlier |
| Shadow centre | 25.5°N, 33.2°E Totality for 6 min 27 s |
Sun 9°55' Leo · Moon 9°55' Leo · Mercury 29°56' Cancer · Venus 7°16' Leo · Mars 10°41' Libra · Jupiter 1°29' Virgo · Saturn 27°49' Aries · Uranus 9°09' Gemini · Neptune 6°31' Aries R · Pluto 5°51' Aquarius R
The Moon is 357,375 km away, 33.4′ across against the Sun’s 31.5′.
Within 5° of the eclipse degree: Venus conjunct (orb 2°39'); Pluto opposite (orb 4°03').
Planets crossing 9°55' Leo in the six months after: Venus 4 August, Mercury 7 August.
| City | Local maximum (UTC) | Sun covered |
|---|---|---|
| Madrid | 08:51, Sun at 40° | 86% |
| London | 09:00, Sun at 40° | 42% |
| Cairo | 09:55, Sun at 78° | 95% |
| Mumbai | 11:11, Sun at 34° | 32% |
Not visible from the other 11 of the 15 cities checked. Eye safety: ISO 12312-2 glasses.
Whole-sign houses counted from Leo, using your sun sign (or rising sign).
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
7th house · partnerships
A solar eclipse in your seventh house opens a new chapter in partnerships, personal or professional. Be clear about what you want and what you offer.
| Sign | House |
|---|---|
| ♈︎ Aries | 5 |
| ♉︎ Taurus | 4 |
| ♊︎ Gemini | 3 |
| ♋︎ Cancer | 2 |
| ♍︎ Virgo | 12 |
| ♎︎ Libra | 11 |
| ♏︎ Scorpio | 10 |
| ♐︎ Sagittarius | 9 |
| ♑︎ Capricorn | 8 |
| ♓︎ Pisces | 6 |
Your free chart: the exact house from your rising sign.