Full Moon dates: 2026 and 2027
When is the next full moon? The next full moon is on Tuesday, November 24, 2026 at 14:54 UTC, in Gemini (2°20'): the Beaver Moon.
As of November 2, 2026, 23 days away.
Full moons of 2026
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2026 | January 3, 2026 10:03 UTC · 362,301 km | ♋︎ Cancer 13°02' | Wolf Moon |
| February 2026 | February 1, 2026 22:09 UTC · 371,376 km | ♌︎ Leo 13°04' | Snow Moon |
| March 2026 | March 3, 2026 11:38 UTC · 382,603 km | ♍︎ Virgo 12°54' | Worm Moon · eclipse |
| April 2026 | April 2, 2026 02:12 UTC · 393,585 km | ♎︎ Libra 12°21' | Pink Moon |
| May 2026 | May 1, 2026 17:23 UTC · 401,990 km | ♏︎ Scorpio 11°21' | Flower Moon |
| May 31, 2026 08:45 UTC · 406,126 km | ♐︎ Sagittarius 9°56' | Blue Moon · micromoon | |
| June 2026 | June 29, 2026 23:57 UTC · 405,245 km | ♑︎ Capricorn 8°15' | Strawberry Moon · micromoon |
| July 2026 | July 29, 2026 14:36 UTC · 399,605 km | ♒︎ Aquarius 6°30' | Buck Moon |
| August 2026 | August 28, 2026 04:19 UTC · 390,385 km | ♓︎ Pisces 4°54' | Sturgeon Moon · eclipse |
| September 2026 | September 26, 2026 16:49 UTC · 379,423 km | ♈︎ Aries 3°37' | Harvest Moon |
| October 2026 | October 26, 2026 04:12 UTC · 368,859 km | ♉︎ Taurus 2°46' | Hunter’s Moon |
| November 2026 | November 24, 2026 14:54 UTC · 360,754 km | ♊︎ Gemini 2°20' | Beaver Moon |
| December 2026 | December 24, 2026 01:28 UTC · 356,729 km | ♋︎ Cancer 2°14' | Cold Moon · supermoon |
Full moons of 2027
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2027 | January 22, 2027 12:17 UTC · 357,635 km | ♌︎ Leo 2°14' | Wolf Moon · supermoon |
| February 2027 | February 20, 2027 23:24 UTC · 363,296 km | ♍︎ Virgo 2°05' | Snow Moon · eclipse |
| March 2027 | March 22, 2027 10:44 UTC · 372,518 km | ♎︎ Libra 1°35' | Worm Moon |
| April 2027 | April 20, 2027 22:27 UTC · 383,421 km | ♏︎ Scorpio 0°37' | Pink Moon |
| May 2027 | May 20, 2027 10:59 UTC · 393,893 km | ♏︎ Scorpio 29°13' | Flower Moon |
| June 2027 | June 19, 2027 00:45 UTC · 401,943 km | ♐︎ Sagittarius 27°33' | Strawberry Moon |
| July 2027 | July 18, 2027 15:45 UTC · 405,968 km | ♑︎ Capricorn 25°49' | Buck Moon · micromoon · eclipse |
| August 2027 | August 17, 2027 07:29 UTC · 405,069 km | ♒︎ Aquarius 24°12' | Sturgeon Moon · micromoon · eclipse |
| September 2027 | September 15, 2027 23:04 UTC · 399,341 km | ♓︎ Pisces 22°53' | Harvest Moon |
| October 2027 | October 15, 2027 13:47 UTC · 389,926 km | ♈︎ Aries 21°59' | Hunter’s Moon |
| November 2027 | November 14, 2027 03:26 UTC · 378,754 km | ♉︎ Taurus 21°31' | Beaver Moon |
| December 2027 | December 13, 2027 16:09 UTC · 368,131 km | ♊︎ Gemini 21°25' | Cold Moon |
Full moons of 2025
| Month | Exact (UTC) | Moon in | |
|---|---|---|---|
| January 2025 | January 13, 2025 22:27 UTC · 381,405 km | ♋︎ Cancer 24°00' | Wolf Moon |
| February 2025 | February 12, 2025 13:54 UTC · 392,616 km | ♌︎ Leo 24°06' | Snow Moon |
| March 2025 | March 14, 2025 06:55 UTC · 401,489 km | ♍︎ Virgo 23°56' | Worm Moon · eclipse |
| April 2025 | April 13, 2025 00:22 UTC · 405,994 km | ♎︎ Libra 23°20' | Pink Moon · micromoon |
| May 2025 | May 12, 2025 16:56 UTC · 405,267 km | ♏︎ Scorpio 22°13' | Flower Moon · micromoon |
| June 2025 | June 11, 2025 07:44 UTC · 399,730 km | ♐︎ Sagittarius 20°39' | Strawberry Moon |
| July 2025 | July 10, 2025 20:37 UTC · 390,721 km | ♑︎ Capricorn 18°50' | Buck Moon |
| August 2025 | August 9, 2025 07:55 UTC · 380,046 km | ♒︎ Aquarius 17°00' | Sturgeon Moon |
| September 2025 | September 7, 2025 18:09 UTC · 369,659 km | ♓︎ Pisces 15°22' | Corn Moon · eclipse |
| October 2025 | October 7, 2025 03:48 UTC · 361,444 km | ♈︎ Aries 14°08' | Harvest Moon |
| November 2025 | November 5, 2025 13:19 UTC · 356,967 km | ♉︎ Taurus 13°23' | Hunter’s Moon · supermoon |
| December 2025 | December 4, 2025 23:14 UTC · 357,208 km | ♊︎ Gemini 13°04' | Cold Moon · supermoon |