Computed · 25 new moons · 25 full moons · 2026–2027
New moons and full moons
Every new and full moon of 2026 and 2027, to the minute, with the sign and degree it falls in. Each has its own page: the Sun and Moon positions, the full moon’s name, any eclipse, and what it means for each sign.
New and full moons of 2026
| Month | Lunation (UTC) | Sign | |
|---|---|---|---|
| January | Full moon, 3 January 2026 10:03 UTC | ♋︎ Cancer 13°02' | Wolf Moon |
| New moon, 18 January 2026 19:52 UTC | ♑︎ Capricorn 28°44' | ||
| February | Full moon, 1 February 2026 22:09 UTC | ♌︎ Leo 13°04' | Snow Moon |
| New moon, 17 February 2026 12:01 UTC | ♒︎ Aquarius 28°50' | Annular Solar Eclipse | |
| March | Full moon, 3 March 2026 11:38 UTC | ♍︎ Virgo 12°54' | Worm Moon · Total Lunar Eclipse |
| New moon, 19 March 2026 01:24 UTC | ♓︎ Pisces 28°27' | ||
| April | Full moon, 2 April 2026 02:12 UTC | ♎︎ Libra 12°21' | Pink Moon |
| New moon, 17 April 2026 11:52 UTC | ♈︎ Aries 27°29' | ||
| May | Full moon, 1 May 2026 17:23 UTC | ♏︎ Scorpio 11°21' | Flower Moon |
| New moon, 16 May 2026 20:01 UTC | ♉︎ Taurus 25°58' | ||
| Full moon, 31 May 2026 08:45 UTC | ♐︎ Sagittarius 9°56' | Blue Moon | |
| June | New moon, 15 June 2026 02:54 UTC | ♊︎ Gemini 24°03' | |
| Full moon, 29 June 2026 23:57 UTC | ♑︎ Capricorn 8°15' | Strawberry Moon | |
| July | New moon, 14 July 2026 09:44 UTC | ♋︎ Cancer 21°59' | |
| Full moon, 29 July 2026 14:36 UTC | ♒︎ Aquarius 6°30' | Buck Moon | |
| August | New moon, 12 August 2026 17:37 UTC | ♌︎ Leo 20°02' | Total Solar Eclipse |
| Full moon, 28 August 2026 04:19 UTC | ♓︎ Pisces 4°54' | Sturgeon Moon · Partial Lunar Eclipse | |
| September | New moon, 11 September 2026 03:27 UTC | ♍︎ Virgo 18°26' | |
| Full moon, 26 September 2026 16:49 UTC | ♈︎ Aries 3°37' | Harvest Moon | |
| October | New moon, 10 October 2026 15:50 UTC | ♎︎ Libra 17°21' | |
| Full moon, 26 October 2026 04:12 UTC | ♉︎ Taurus 2°46' | Hunter’s Moon | |
| November | New moon, 9 November 2026 07:02 UTC | ♏︎ Scorpio 16°53' | |
| Full moon, 24 November 2026 14:54 UTC | ♊︎ Gemini 2°20' | Beaver Moon | |
| December | New moon, 9 December 2026 00:52 UTC | ♐︎ Sagittarius 16°57' | |
| Full moon, 24 December 2026 01:28 UTC | ♋︎ Cancer 2°14' | Cold Moon |
Moon calendar 2026: quarters too, and the data as JSON.
New and full moons of 2027
| Month | Lunation (UTC) | Sign | |
|---|---|---|---|
| January | New moon, 7 January 2027 20:25 UTC | ♑︎ Capricorn 17°18' | |
| Full moon, 22 January 2027 12:17 UTC | ♌︎ Leo 2°14' | Wolf Moon | |
| February | New moon, 6 February 2027 15:56 UTC | ♒︎ Aquarius 17°38' | Annular Solar Eclipse |
| Full moon, 20 February 2027 23:24 UTC | ♍︎ Virgo 2°05' | Snow Moon · Penumbral Lunar Eclipse | |
| March | New moon, 8 March 2027 09:30 UTC | ♓︎ Pisces 17°35' | |
| Full moon, 22 March 2027 10:44 UTC | ♎︎ Libra 1°35' | Worm Moon | |
| April | New moon, 6 April 2027 23:51 UTC | ♈︎ Aries 16°57' | |
| Full moon, 20 April 2027 22:27 UTC | ♏︎ Scorpio 0°37' | Pink Moon | |
| May | New moon, 6 May 2027 10:59 UTC | ♉︎ Taurus 15°42' | |
| Full moon, 20 May 2027 10:59 UTC | ♏︎ Scorpio 29°13' | Flower Moon | |
| June | New moon, 4 June 2027 19:40 UTC | ♊︎ Gemini 13°58' | |
| Full moon, 19 June 2027 00:45 UTC | ♐︎ Sagittarius 27°33' | Strawberry Moon | |
| July | New moon, 4 July 2027 03:02 UTC | ♋︎ Cancer 11°57' | |
| Full moon, 18 July 2027 15:45 UTC | ♑︎ Capricorn 25°49' | Buck Moon · Penumbral Lunar Eclipse | |
| August | New moon, 2 August 2027 10:05 UTC | ♌︎ Leo 9°55' | Total Solar Eclipse |
| Full moon, 17 August 2027 07:29 UTC | ♒︎ Aquarius 24°12' | Sturgeon Moon · Penumbral Lunar Eclipse | |
| New moon, 31 August 2027 17:41 UTC | ♍︎ Virgo 8°06' | ||
| September | Full moon, 15 September 2027 23:04 UTC | ♓︎ Pisces 22°53' | Harvest Moon |
| New moon, 30 September 2027 02:36 UTC | ♎︎ Libra 6°43' | ||
| October | Full moon, 15 October 2027 13:47 UTC | ♈︎ Aries 21°59' | Hunter’s Moon |
| New moon, 29 October 2027 13:37 UTC | ♏︎ Scorpio 5°54' | ||
| November | Full moon, 14 November 2027 03:26 UTC | ♉︎ Taurus 21°31' | Beaver Moon |
| New moon, 28 November 2027 03:24 UTC | ♐︎ Sagittarius 5°39' | ||
| December | Full moon, 13 December 2027 16:09 UTC | ♊︎ Gemini 21°25' | Cold Moon |
| New moon, 27 December 2027 20:12 UTC | ♑︎ Capricorn 5°50' |
Moon calendar 2027: quarters too, and the data as JSON.
Instants computed with astronomy-engine, tropical zodiac. Full moon names follow the North American tradition; the Harvest Moon is the one nearest the September equinox. Every eclipse.