Moon calendar 2030
Every phase of the Moon in 2030, to the minute, with the sign and degree it falls in. Times are UTC; your local time appears alongside where your browser allows. Eclipses are marked in the row.
Full moons of 2030
| Date (UTC) | Your time | Moon in | Name |
|---|---|---|---|
| 19 January 2030, 15:54 UTC | ♋︎ Cancer 29°37' | Wolf Moon | |
| 18 February 2030, 06:20 UTC | ♌︎ Leo 29°38' | Snow Moon | |
| 19 March 2030, 17:57 UTC | ♍︎ Virgo 29°10' | Worm Moon | |
| 18 April 2030, 03:20 UTC | ♎︎ Libra 28°09' | Pink Moon | |
| 17 May 2030, 11:19 UTC | ♏︎ Scorpio 26°37' | Flower Moon | |
| 15 June 2030, 18:41 UTC | ♐︎ Sagittarius 24°43' | Strawberry Moon · partial lunar eclipse | |
| 15 July 2030, 02:12 UTC | ♑︎ Capricorn 22°41' | Buck Moon | |
| 13 August 2030, 10:44 UTC | ♒︎ Aquarius 20°45' | Sturgeon Moon | |
| 11 September 2030, 21:18 UTC | ♓︎ Pisces 19°11' | Harvest Moon | |
| 11 October 2030, 10:47 UTC | ♈︎ Aries 18°10' | Hunter’s Moon | |
| 10 November 2030, 03:30 UTC | ♉︎ Taurus 17°46' | Beaver Moon | |
| 9 December 2030, 22:41 UTC | ♊︎ Gemini 17°54' | Cold Moon · penumbral lunar eclipse |
Full moon names follow the common North American month names, except the Harvest Moon (the full moon nearest the September equinox), the Hunter’s Moon (the one after it) and the Blue Moon (a second full moon in one calendar month, UTC).
Full moon by month: January · February · March · April · May · June · July · August · September · October · November · December. Next full moon.
Machine-readable: moon-calendar/2030.json (all quarters, UTC instants, sign, degree, eclipses; CC0).
New moons of 2030
| Date (UTC) | Your time | Moon and Sun in | |
|---|---|---|---|
| 4 January 2030, 02:50 UTC | ♑︎ Capricorn 13°47' | ||
| 2 February 2030, 16:08 UTC | ♒︎ Aquarius 13°51' | ||
| 4 March 2030, 06:35 UTC | ♓︎ Pisces 13°44' | ||
| 2 April 2030, 22:03 UTC | ♈︎ Aries 13°12' | ||
| 2 May 2030, 14:12 UTC | ♉︎ Taurus 12°14' | ||
| 1 June 2030, 06:22 UTC | ♊︎ Gemini 10°50' | annular solar eclipse | |
| 30 June 2030, 21:35 UTC | ♋︎ Cancer 9°09' | ||
| 30 July 2030, 11:11 UTC | ♌︎ Leo 7°21' | ||
| 28 August 2030, 23:07 UTC | ♍︎ Virgo 5°41' | ||
| 27 September 2030, 09:55 UTC | ♎︎ Libra 4°21' | ||
| 26 October 2030, 20:17 UTC | ♏︎ Scorpio 3°27' | ||
| 25 November 2030, 06:46 UTC | ♐︎ Sagittarius 3°02' | total solar eclipse | |
| 24 December 2030, 17:32 UTC | ♑︎ Capricorn 2°57' |
Each date opens that new or full moon’s own page, with its meaning for every sign. See also all new and full moons and every eclipse.
New moon by month: January · February · March · April · May · June · July · August · September · October · November · December. Seasons 2030: March equinox · June solstice · September equinox · December solstice.
All phases, month by month
January 2030
| New Moon | 4 January 2030, 02:50 UTC | Capricorn 13°47' | |
|---|---|---|---|
| First quarter | 11 January 2030, 14:06 UTC | Aries 21°24' | |
| Full Moon | 19 January 2030, 15:54 UTC | Cancer 29°37' | |
| Third quarter | 26 January 2030, 18:14 UTC | Scorpio 6°50' |
February 2030
| New Moon | 2 February 2030, 16:08 UTC | Aquarius 13°51' | |
|---|---|---|---|
| First quarter | 10 February 2030, 11:50 UTC | Taurus 21°47' | |
| Full Moon | 18 February 2030, 06:20 UTC | Leo 29°38' | |
| Third quarter | 25 February 2030, 01:58 UTC | Sagittarius 6°30' |
March 2030
| New Moon | 4 March 2030, 06:35 UTC | Pisces 13°44' | |
|---|---|---|---|
| First quarter | 12 March 2030, 08:48 UTC | Gemini 21°49' | |
| Full Moon | 19 March 2030, 17:57 UTC | Virgo 29°10' | |
| Third quarter | 26 March 2030, 09:51 UTC | Capricorn 5°47' |
April 2030
| New Moon | 2 April 2030, 22:03 UTC | Aries 13°12' | |
|---|---|---|---|
| First quarter | 11 April 2030, 02:57 UTC | Cancer 21°17' | |
| Full Moon | 18 April 2030, 03:20 UTC | Libra 28°09' | |
| Third quarter | 24 April 2030, 18:39 UTC | Aquarius 4°38' |
May 2030
| New Moon | 2 May 2030, 14:12 UTC | Taurus 12°14' | |
|---|---|---|---|
| First quarter | 10 May 2030, 17:12 UTC | Leo 20°06' | |
| Full Moon | 17 May 2030, 11:19 UTC | Scorpio 26°37' | |
| Third quarter | 24 May 2030, 04:57 UTC | Pisces 3°06' |
June 2030
| New Moon | 1 June 2030, 06:22 UTC | Gemini 10°50' | annular solar eclipse |
|---|---|---|---|
| First quarter | 9 June 2030, 03:36 UTC | Virgo 18°23' | |
| Full Moon | 15 June 2030, 18:41 UTC | Sagittarius 24°43' | partial lunar eclipse |
| Third quarter | 22 June 2030, 17:20 UTC | Aries 1°20' | |
| New Moon | 30 June 2030, 21:35 UTC | Cancer 9°09' |
July 2030
| First quarter | 8 July 2030, 11:02 UTC | Libra 16°21' | |
|---|---|---|---|
| Full Moon | 15 July 2030, 02:12 UTC | Capricorn 22°41' | |
| Third quarter | 22 July 2030, 08:08 UTC | Aries 29°35' | |
| New Moon | 30 July 2030, 11:11 UTC | Leo 7°21' |
August 2030
| First quarter | 6 August 2030, 16:43 UTC | Scorpio 14°17' | |
|---|---|---|---|
| Full Moon | 13 August 2030, 10:44 UTC | Aquarius 20°45' | |
| Third quarter | 21 August 2030, 01:15 UTC | Taurus 28°03' | |
| New Moon | 28 August 2030, 23:07 UTC | Virgo 5°41' |
September 2030
| First quarter | 4 September 2030, 21:56 UTC | Sagittarius 12°25' | |
|---|---|---|---|
| Full Moon | 11 September 2030, 21:18 UTC | Pisces 19°11' | |
| Third quarter | 19 September 2030, 19:57 UTC | Gemini 26°55' | |
| New Moon | 27 September 2030, 09:55 UTC | Libra 4°21' |
October 2030
| First quarter | 4 October 2030, 03:56 UTC | Capricorn 10°59' | |
|---|---|---|---|
| Full Moon | 11 October 2030, 10:47 UTC | Aries 18°10' | |
| Third quarter | 19 October 2030, 14:50 UTC | Cancer 26°16' | |
| New Moon | 26 October 2030, 20:17 UTC | Scorpio 3°27' |
November 2030
| First quarter | 2 November 2030, 11:56 UTC | Aquarius 10°06' | |
|---|---|---|---|
| Full Moon | 10 November 2030, 03:30 UTC | Taurus 17°46' | |
| Third quarter | 18 November 2030, 08:32 UTC | Leo 26°02' | |
| New Moon | 25 November 2030, 06:46 UTC | Sagittarius 3°02' | total solar eclipse |
December 2030
| First quarter | 1 December 2030, 22:57 UTC | Pisces 9°48' | |
|---|---|---|---|
| Full Moon | 9 December 2030, 22:41 UTC | Gemini 17°54' | penumbral lunar eclipse |
| Third quarter | 18 December 2030, 00:01 UTC | Virgo 26°05' | |
| New Moon | 24 December 2030, 17:32 UTC | Capricorn 2°57' | |
| First quarter | 31 December 2030, 13:36 UTC | Aries 9°55' |
Common questions
How many full moons are there in 2030?
12. One in each month, so no monthly blue moon this year.
Which time zone are the times in?
UTC. A full moon is an instant, the same everywhere; only the local clock reading differs. For most of the Americas subtract 4 to 8 hours, for most of Europe add 1 or 2, for India add 5:30, for eastern Australia add 10 or 11.
What does the sign of a full moon mean?
The sign the Moon occupies at the full moon colours how that peak is felt: a full moon in Cancer runs emotional and domestic, one in Capricorn sober and practical. At a full moon the Sun is always in the opposite sign, so the two poles are in play together.
Why are eclipses marked?
A solar eclipse is a new moon that lines up with the Moon’s nodes; a lunar eclipse is a full moon that does. Astrologers give eclipse lunations extra weight because the alignment is exact. The kind (partial, total, annular, penumbral) is computed with the same ephemeris.