Gemini
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
The annular solar eclipse of June 1, 2030 peaks at 06:27 UTC at 10° Gemini.
From the cities in the table the eclipse is partial; it is deepest in Gibraltar, with 69% of the Sun covered at sunrise, 7:06 AM local time. Times by city
On June 1, 2030; greatest eclipse is at 06:27 UTC.
Greatest eclipse is at 06:27 UTC; in Tokyo the most coverage comes at 08:07 UTC.
Of the 15 cities checked, it can be seen from Tokyo, Cairo, Madrid, Beijing and London; Tokyo sees 72% of the Sun covered.
In Gemini: the Sun and Moon meet at 10° Gemini at the eclipse's new moon.
Each city’s own clock (UTC offset under its name), rounded to the minute. Only the cities that can see the eclipse are listed.
| City | Ring (annular) | Sun covered | Starts | Maximum | Ends |
|---|---|---|---|---|---|
| London UTC+1 | No | 48% | 5:25 AM | 6:22 AM Sun at 12° | 7:22 AM |
| Manchester UTC+1 | No | 44% | 5:30 AM | 6:25 AM Sun at 12° | 7:24 AM |
| Gibraltar UTC+2 | No | 69% at sunrise | 7:06 AM already under way at sunrise | — Sun below the horizon | 8:02 AM |
| Tangier UTC+0 | No | 66% at sunrise | 5:09 AM already under way at sunrise | — Sun below the horizon | 6:02 AM |
| Cairo UTC+3 | No | 63% | 6:41 AM | 7:47 AM Sun at 22° | 9:03 AM |
| Luxor UTC+3 | No | 51% | 6:38 AM | 7:41 AM Sun at 21° | 8:54 AM |
Never look at the Sun without a proper solar filter: use eclipse glasses that meet ISO 12312-2. Ordinary sunglasses are not enough.
| Maximum | 1 June 2030, 06:27 UTC (06:29 TD) Your time: |
|---|---|
| Type | Annular |
| New moon | 1 June 2030, 06:22 UTC Sun and Moon at 10°50' Gemini |
| Saros 128 | Previous: 20 May 2012, annular, 0°20' Gemini Next: 11 June 2048, annular, 21°17' Gemini |
| Lunar node | 6.0° from the south node Mean North Node 16°47' Sagittarius, South Node 16°47' Gemini |
| Season | Partial Lunar Eclipse, 15 days later |
| Shadow centre | 56.5°N, 80.1°E Ring for 5 min 16 s, 89% |
Sun 10°50' Gemini · Moon 10°53' Gemini · Mercury 18°32' Taurus · Venus 4°50' Taurus · Mars 9°05' Gemini · Jupiter 20°27' Scorpio R · Saturn 0°01' Gemini · Uranus 18°10' Gemini · Neptune 12°50' Aries · Pluto 11°58' Aquarius R
The Moon is 406,110 km away, 29.4′ across against the Sun’s 31.5′.
Within 5° of the eclipse degree: Mars conjunct (orb 1°44').
Planets crossing 10°50' Gemini in the six months after: Mars 3 June, Mercury 13 June, Venus 1 July.
| City | Local maximum (UTC) | Sun covered |
|---|---|---|
| Madrid | 05:06, Sun at 3° | 63% |
| London | 05:21, Sun at 12° | 48% |
| Cairo | 04:46, Sun at 22° | 63% |
| Beijing | 07:46, Sun at 42° | 58% |
| Tokyo | 08:07, Sun at 19° | 72% |
Not visible from the other 10 of the 15 cities checked. Eye safety: ISO 12312-2 glasses.
Whole-sign houses counted from Gemini, using your sun sign (or rising sign).
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
7th house · partnerships
A solar eclipse in your seventh house opens a new chapter in partnerships, personal or professional. Be clear about what you want and what you offer.
| Sign | House |
|---|---|
| ♈︎ Aries | 3 |
| ♉︎ Taurus | 2 |
| ♋︎ Cancer | 12 |
| ♌︎ Leo | 11 |
| ♍︎ Virgo | 10 |
| ♎︎ Libra | 9 |
| ♏︎ Scorpio | 8 |
| ♑︎ Capricorn | 6 |
| ♒︎ Aquarius | 5 |
| ♓︎ Pisces | 4 |
Your free chart: the exact house from your rising sign.