Capricorn
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
The partial solar eclipse of January 14, 2029 peaks at 17:12 UTC at 24° Capricorn.
From the cities in the table the eclipse is partial; it is deepest in Vancouver, with 73% of the Sun covered at 9:41 AM local time. Times by city
On January 14, 2029; greatest eclipse is at 17:12 UTC.
Greatest eclipse is at 17:12 UTC; in Los Angeles the most coverage comes at 16:21 UTC.
Of the 15 cities checked, it can be seen from Los Angeles, New York and Mexico City; Los Angeles sees 52% of the Sun covered.
In Capricorn: the Sun and Moon meet at 24° Capricorn at the eclipse's new moon.
Each city’s own clock (UTC offset under its name), rounded to the minute. Only the cities that can see the eclipse are listed.
| City | Sun covered | Starts | Maximum | Ends |
|---|---|---|---|---|
| New York UTC-5 | 41% | 11:25 AM | 12:50 PM Sun at 27° | 2:11 PM |
| Los Angeles UTC-8 | 52% | 7:08 AM | 8:21 AM Sun at 14° | 9:45 AM |
| Chicago UTC-6 | 58% | 9:55 AM | 11:26 AM Sun at 27° | 12:56 PM |
| Houston UTC-6 | 45% | 9:28 AM | 10:55 AM Sun at 34° | 12:29 PM |
| Miami UTC-5 | 23% | 11:04 AM | 12:25 PM Sun at 43° | 1:43 PM |
| Seattle UTC-8 | 71% | 7:53 AM already under way at sunrise | 8:39 AM Sun at 6° | 10:01 AM |
| Toronto UTC-5 | 52% | 11:14 AM | 12:42 PM Sun at 25° | 2:08 PM |
| Vancouver UTC-7 | 73% | 9:03 AM already under way at sunrise | 9:41 AM Sun at 4° | 11:03 AM |
Never look at the Sun without a proper solar filter: use eclipse glasses that meet ISO 12312-2. Ordinary sunglasses are not enough.
| Maximum | 14 January 2029, 17:12 UTC (17:13 TD) Your time: |
|---|---|
| Type | Partial The central shadow misses the Earth: nowhere sees it total or annular. |
| New moon | 14 January 2029, 17:25 UTC Sun and Moon at 24°50' Capricorn |
| Saros 151 | Previous: 4 January 2011, partial, 13°39' Capricorn Next: 26 January 2047, partial, 6°00' Aquarius |
| Lunar node | 11.4° from the north node Mean North Node 13°24' Capricorn, South Node 13°24' Cancer |
| Season | Total Lunar Eclipse, 14 days earlier |
| Deepest eclipse | 63.7°N, 114.9°W Surface point nearest the shadow axis at maximum |
Sun 24°49' Capricorn · Moon 24°43' Capricorn · Mercury 28°34' Capricorn R · Venus 8°16' Capricorn · Mars 8°57' Libra · Jupiter 26°18' Libra · Saturn 4°29' Taurus · Uranus 10°39' Gemini R · Neptune 6°20' Aries · Pluto 7°59' Aquarius
The Moon is 389,388 km away, 30.7′ across against the Sun’s 32.5′.
Within 5° of the eclipse degree: Jupiter square (orb 1°28'); Mercury conjunct (orb 3°43').
Planets crossing 24°50' Capricorn in the six months after: Mercury 17 January, Venus 27 January, Mercury 9 February.
| City | Local maximum (UTC) | Sun covered |
|---|---|---|
| Los Angeles | 16:21, Sun at 14° | 52% |
| Mexico City | 16:33, Sun at 38° | 26% |
| New York | 17:50, Sun at 27° | 41% |
Not visible from the other 12 of the 15 cities checked. Eye safety: ISO 12312-2 glasses.
Whole-sign houses counted from Capricorn, using your sun sign (or rising sign).
1st house · self and image
A solar eclipse in your first house opens a new chapter in how you present yourself and what you want for your own life. Start it at a pace you can keep.
7th house · partnerships
A solar eclipse in your seventh house opens a new chapter in partnerships, personal or professional. Be clear about what you want and what you offer.
| Sign | House |
|---|---|
| ♈︎ Aries | 10 |
| ♉︎ Taurus | 9 |
| ♊︎ Gemini | 8 |
| ♌︎ Leo | 6 |
| ♍︎ Virgo | 5 |
| ♎︎ Libra | 4 |
| ♏︎ Scorpio | 3 |
| ♐︎ Sagittarius | 2 |
| ♒︎ Aquarius | 12 |
| ♓︎ Pisces | 11 |
Your free chart: the exact house from your rising sign.