Capricorn
1st house · self and image
A lunar eclipse in your first house brings your identity or direction to a head. Release an old way of presenting yourself.
| Maximum | 6 July 2028, 18:19 UTC (18:20 TD) Your time: |
|---|---|
| Type | Partial At maximum 33% of the Moon’s disc is in the umbra (umbral magnitude 0.390). |
| Full moon | 6 July 2028, 18:11 UTC Moon at 15°11' Capricorn, Sun in Cancer |
| Saros 120 | Previous: 26 June 2010, partial, 4°46' Capricorn Next: 18 July 2046, partial, 25°37' Capricorn |
| Lunar node | 8.4° from the north node Mean North Node 23°34' Capricorn, South Node 23°34' Cancer |
| Season | Total Solar Eclipse, 15 days later |
| Moon overhead | 23.4°S, 86.5°E At maximum; the closer you are, the higher the Moon |
| Phases (UTC) | Penumbral 15:43–20:55 Partial 17:08–19:30 |
Sun 15°11' Cancer · Moon 15°15' Capricorn · Mercury 26°13' Gemini · Venus 6°29' Gemini · Mars 20°23' Gemini · Jupiter 21°33' Virgo · Saturn 9°26' Taurus · Uranus 12°06' Gemini · Neptune 8°53' Aries · Pluto 8°08' Aquarius R
The Moon is 393,963 km away, 30.3′ across against the Sun’s 31.5′.
No conjunction, opposition or square to 15°11' Capricorn within 5°.
Planets crossing 15°11' Capricorn in the six months after: Mercury 20 December.
| City | Moon’s altitude at maximum; rise or set (UTC) |
|---|---|
| Cairo | 14° |
| Johannesburg | 37° |
| Mumbai | 45° |
| Beijing | 20° |
| Tokyo | 12° |
| Sydney | 32° |
Not visible from the other 8 of the 14 cities checked.
Whole-sign houses counted from Capricorn, using your sun sign (or rising sign).
1st house · self and image
A lunar eclipse in your first house brings your identity or direction to a head. Release an old way of presenting yourself.
7th house · partnerships
A lunar eclipse in your seventh house brings a relationship or partnership to a head. Honesty matters more than being right.
| Sign | House |
|---|---|
| ♈︎ Aries | 10 |
| ♉︎ Taurus | 9 |
| ♊︎ Gemini | 8 |
| ♌︎ Leo | 6 |
| ♍︎ Virgo | 5 |
| ♎︎ Libra | 4 |
| ♏︎ Scorpio | 3 |
| ♐︎ Sagittarius | 2 |
| ♒︎ Aquarius | 12 |
| ♓︎ Pisces | 11 |
Your free chart: the exact house from your rising sign.